・SPECIFICATIONS
| Dimension&Weight | |
|---|---|
| Overall length | 1910mm |
| Overall width | 680mm |
| Overall height | 1045mm |
| Seat height | 760mm |
| Wheelbase | 1225mm |
| Minimum ground clearance | 130mm |
| Dry(without oil and fuel) | 98Kg |
| Wet(with oil and a full fuel tank) | 102Kg |
| Engine Performance | |
| Engine type | Air cooled 4-stroke,SOHC,2valve |
| Cylinder arrangement | Single cylinder |
| Displacement | 110.3cm3 |
| Bore & stroke | 51.0mm X 54.0mm |
| Compression ratio | 9.3 : 1 |
| Maximum horse power | 6.6kW(8000r/min) |
| Maximum torque | 9.0 N・m(5000r/min) |
| Starting system type | Electric starter and kickstarter |
| Lubrication system | Wet sump |
| Radiator capacity(including all routes) | --- |
| Engine oil capacity | 1.0 L |
| Fuel | |
| Air filter type | Dry Paper |
| Fuel tank capacity | 4.5L |
| Carburetor Type/Fuel supply | VM17 X 1 |
| Electrical | |
| Ignition system type | C.D.I. |
| Spark plug model | C6HSA |
| Battery voltage/capacity | 12V, 5AH(10H) |
| Battery Type | LOCAL MADE |
| Transmission | |
| Primary reduction system | Gear |
| Primary reduction ratio | 67/18 3.722 |
| Secondary reduction system | Chain drive |
| Secondary reduction ratio | 36/15 2.400 |
| Clutch type | Wet, centrifugal automatic |
| Gear ratio | |
|---|---|
| Transmission type | Constant mesh 4-speed |
| Operation | Left foot operation |
| Gear ratio-1st gear | 38/12 3.166 |
| Gear ratio-2nd gear | 33/17 1.941 |
| Gear ratio-3rd gear | 29/21 1.380 |
| Gear ratio-4th gear | 23/21 1.095 |
| Gear ratio-5th gear | --- |
| Gear ratio-6th gear | --- |
| Chassis | |
| Frame type | Steel tube backbone |
| Caster angle | 26.2° |
| Trail | 74mm |
| Tire size(Front) | 70/90-17 38P |
| Tire size(Rear) | 80/90-17 44P |
| Brake | |
| Brake type(Front) | Hydraulic single disc brake |
| Brake type(Rear) | Drum brake (Leading, trailing) |
| Inside diameter of drum / Effective radius of disc(Front) | 193mm |
| Inside diameter of drum / Effective radius of disc(Rear) | 130mm |
| Suspension | |
| Suspension type(Front) | Telescopic fork |
| Suspension type(Rear) | Swingarm |
| Shock absorber | |
| Shock absorber assembly type(Front) | Coil spring/oil damper |
| Shock absorber assembly type(Rear) | Coil spring/oil damper |
| Wheel travel(Front) | 95mm |
| Wheel travel(Rear) | 77mm |
| Bulbs(voltage/wattagex quantity) | |
| Headlight bulb type | Incandescence bulb |
| Headlight | 2, 25W/25W |
| Auxiliary light | --- |
| Brake/tail light | 1, 5W/21W |
| Turn signal light(Front) | 2, 10W |
| Turn signal light(Rear) | 2, 10W |

