PRODUCT
AT Motorcycle
MT Motorcycle
BUSINESS
LIMITED EDITION
・SPECIFICATIONS
| Dimension&Weight | |
|---|---|
| Overall length x width x height | 1,960mm x 810mm x 1,060mm |
| Seat height | 780mm |
| Wheelbase | 1,240mm |
| Minimum ground clearance | 140mm |
| Dry (without oil and fuel) / Wet (with oil and full fuel tank) | 108kg / 118kg |
| Engine Performance | |
| Engine type | Air-cooled 4-stroke SOHC 2-valve |
| Cylinder arrangement | Single cylinder |
| Displacement | 123.7 cm3 |
| Bore & stroke | 54.0mm x 54.0mm |
| Compression ratio | 10.0 : 1 |
| Maximum horse power | 7.72 kW (8000 r/min) |
| Maximum torque | 10.0 N-m(6500 r/min) |
| Starting system type | Kickstarter |
| Lubrication system | Wet sump |
| Engine oil capacity | 1.2 liters |
| Fuel | |
| Fuel tank capacity | 11.0 liters |
| Carburetor type | VM20 |
| Electrical | |
| Ignition system type | DC-C.D.I. |
| Gear ratio | |
|---|---|
| Primary / secondary reduction ratio | 3.4 / 3.571 |
| Clutch type | Wet, multiple-disc (coil spring) |
| Transmission type | Constant-mesh 4-speed |
| Gear ratios | 1st:2.750; 2nd:1.688; 3rd:1.200; 4th:0.913 | Chassis |
| Frame type | Double cradle |
| Caster angle / trail | 26.9 / 88mm |
| Tire size (Front / Rear) | 3.00 x 17 4PR / 3.00 x 17 4PR |
| Brake | |
| Brake type (Front / Rear) | Drum / Drum |
| Suspension | |
| Suspension type (Front / Rear) |
Telescopic fork / swing arm |
| Bulbs(voltage/wattagex quantity) | |
| Headlight | 12V, 35w/35W, x 1 |