PRODUCT
AT Motorcycle
MT Motorcycle
BUSINESS
LIMITED EDITION
・SPECIFICATIONS
| Dimension & Weight | |
|---|---|
| Overall length x width x height | 1,930mm x 680mm x 1,065mm |
| Seat height | 765mm |
| Wheelbase | 1,235mm |
| Minimum ground clearance | 150mm |
| Weight | 102kg |
| Engine Performance | |
| Engine type | Air-cooled 4-stroke, SOHC, 2-valve |
| Cylinder arrangement | Single cylinder |
| Displacement | 113.7cm3 |
| Bore & stroke | 50.0mm x 57.9mm |
| Compression ratio | 9.3 : 1 |
| Maximum horse power | 6.0kW (7500r/min) |
| Maximum torque | 8.3 N.m (4500r/min) |
| Starting system type | Electric starter and kickstarter |
| Lubrication system | Wet sump |
| Transmission oil volume | 1.0 liters |
| Fuel | |
| Fuel tank capacity | 4.2 liters |
| Carburetor type | VM17 |
| Electrical | |
| Ignition system type | C.D.I. |
| Gear ratio | |
|---|---|
| Primary / Secondary reduction ratio | 3.286 / 2.857 |
| Clutch type | Wet, centrifugal automatic |
| Transmission type | Constant-mesh 4-speed |
| Gear ratios | 1st:2.833; 2nd:1.875; 3rd:1.353; 4th:1.045 | Chassis |
| Frame type | Steel tube underbone |
| Caster angle / trail | 26° 30' / 76mm |
| Tire size (Front / Rear) | 70/90-17 38P / 80/90-17 44P |
| Brake | |
| Brake type (Front / Rear) | Hydraulic single disc / Drum |
| Suspension | |
| Suspension type (Front / Rear) |
Telescopic / Swingarm |
| Bulbs (voltage/wattage quantity) | |
| Headlight, front flasher lights |
12V, 2, 25W / 25V, 2, 10W |