EVENTS
Jeff Chan at Enchanted Kingdom’s tight corners
In sports, participants strive to be consistent in their performance. The flashy stunts and glittery extravaganzas are best left to entertainers. The racetrack is not for show, it is a test on the skill and agility of the rider and the performance of the machine. There are no rock stars here, only men who are not afraid to lose their necks on asphalt.
There should be no showbiz attached to an athlete when in the game. In the end, what matters is the score.
August 3, 2008
5th Leg San Mig Coffee Underbone King Race
Enchanted Kingdom Kart Track
Maico Buncio being interviewed by Stoplight TV, a local motoring show
The combination of the tight race track and the unforgiving weather made the race at the 5th Leg of the San Mig Coffee Underbone King Race at the Enchanted Kingdom Race Track extraordinary to racing fans, manufacturer teams and the riders.
At the 115 Petron SP, Jeff Chan from the Yamaha Factory Team, rode without much aggravation to first place and without much thought on the impending rain and the slipping and crashing behind him.
Jaime Barcial, careful on Enchanted Kingdom’s wet race track
150 Denso Open 5th Leg Champions
“I concentrated on making my turns, keeping it tight – so nobody can overtake” says Jeff Chan “The track was rather small and any miscalculation by the rider can cost him the race, worse, a body part.”
Teammate, Anthony Roman tiptoed around the wreckage bagging the third place.
In a nail-biting chase in the rain with a manufacture team opponent, Maico Buncio fortunately still finished second in the 150 Denso Open even after the slide in the last lap.
Yamaha Factory Team Rider, Jaime Barcial kept his cool and his lead points during the volatile race finishing third in the 150 Open. “My strategy was simple: keeping the lead” says Jaime Barcial, “A good rider knows when to speed up and when to slow down, the key is knowing the limitations and determining how to get results.”
| 115CC PETRON SPORTS PRODUCTION | LEG 5 – ENCHANTED | ||||
|---|---|---|---|---|---|
| POS | BIKE # | RIDER | RACE 1 | RACE 2 | TOTAL |
| 1 | 11 | JEFF CHAN | 25 | 25 | 50 |
| 2 | 111 | MARK BARCIAL | 22 | 22 | 44 |
| 3 | 52 | ANTHONY ROMAN | 16 | 20 | 36 |
| 4 | 26 | MARK DOBLADA | 18 | 18 | 36 |
| 5 | 35 | DASHI WATANABE | DNF | DNF | 0 |
| 6 | 17 | FERNANDO MASATO | 20 | 15 | 35 |
| 7 | 13 | IRAQ BAUZON | 13 | DNF | 13 |
| 8 | 57 | PIOLY ISIDRO | NR | NR | 0 |
| 9 | 7 | ARMANDO CANARE | 15 | DNF | 15 |
| 10 | 79 | JADE LAZARO | NR | NR | 0 |
| 11 | 37 | ROWELL BONGON | 14 | 16 | 30 |
| 150CC OPEN | LEG 5 – ENCHANTED | ||||
|---|---|---|---|---|---|
| POS | BIKE # | RIDER | RACE 1 | RACE 2 | TOTAL |
| 1 | 17 | MASATO FERNANDO | 16 | 18 | 34 |
| 2 | 46 | JAIME BARCIAL | 20 | 16 | 36 |
| 3 | 129 | MAICO BUNCIO | 22 | 20 | 42 |
| 4 | 3 | JOLET JAO | 15 | 14 | 29 |
| 5 | 21 | JOHNLERY ENRIQUEZ | 25 | 25 | 50 |
| 6 | 13 | IRAQ BAUZON | 18 | 15 | 33 |
| 7 | 56 | MARK CHUA | DNF | 22 | 22 |
Maico Buncio before the 150 Denso Open Race
August 31, 2008
6th Leg San Mig Coffee Underbone King Race
Batangas Racing Circuit
At the 115 Petron Sports Production held in the Batangas Racing Circuit last Sunday, August 31, Yamaha Factory Team Rider, Jeff Chan on a Crypton Z left other riders eating dust. Chan made it difficult for others to pass his maneuvers. “The competition will definitely be tougher and meaner on the last leg,” says Jeff Chan, “I am very careful now even with the lead, a small mistake sometimes has a high price.”
Chan continues, “I made sure my Crypton Z was in its top condition before the race thru my team manager and mechanic. I didn’t want to have any engine problems during the race so I can concentrate on reaching the finish line first.”
Anthony Roman apparently has gotten over his slump in this race and finished second in the 115 Sports Open.
| 115CC PETRON SPORTS PRODUCTION | LEG 6 – BRC | ||||
|---|---|---|---|---|---|
| POS | BIKE # | RIDER | RACE 1 | RACE 2 | TOTAL |
| 1 | 11 | JEFF CHAN | 25 | 25 | 50 |
| 2 | 111 | MARK BARCIAL | 20 | 20 | 40 |
| 3 | 52 | ANTHONY ROMAN | 22 | 18 | 40 |
| 4 | 26 | MARK DOBLADA | 16 | 22 | 38 |
| 5 | 35 | DASHI WATANABE | 18 | 14 | 32 |
| 6 | 17 | FERNANDO MASATO | DNF | 16 | 16 |
| 7 | 13 | IRAQ BAUZON | DNS | 15 | 15 |
| 150CC OPEN | LEG 6 – BRC | ||||
|---|---|---|---|---|---|
| POS | BIKE # | RIDER | RACE 1 | RACE 2 | TOTAL |
| 1 | 17 | MASATO FERNANDO | 25 | 22 | 47 |
| 2 | 46 | JAIME BARCIAL | DNF | DNF | 0 |
| 3 | 129 | MAICO BUNCIO | 20 | 25 | 45 |
| 4 | 3 | JOLET JAO | 22 | 20 | 42 |
| 5 | 21 | JOHNLERY ENRIQUEZ | 18 | 18 | 36 |
| 6 | 13 | IRAQ BAUZON | 15 | 15 | 30 |
Batangas Racing Circuit’s big stretch
Maico Buncio preps up before his race
September 14, 2008
7th Leg San Mig Coffee Underbone King Race
Batangas Racing Circuit
With the championship just around the corner, the country’s finest underbone riders are intense on racking up their points.
Last Sunday, September 14; in the sixth round of the 2008 San Mig Coffee Underbone King Championship Series at the Batangas Racing Circuit in Rosario, Batangas, Jeff Chan and his Crypton Z claimed another victory.
“I strive to be consistent with my performance,” says Jeff Chan, Yamaha Team Rider, “I seem to have all the forces aligned with my riding and my Crypton Z.”
Jaime Barcial go all-out in keeping hold of his solo lead in the premiere 150-cc Denso Open class of this event sanctioned by the National Motorcycle Sports and Safety Association (NAMSSA).
Jeff Chan and Jaime Barcial, Over-all leading in points at the 115cc and 150cc races respectively
“I am competing for the repeat of my win two seasons ago,” says Jaime Barcial “The tension now seems staggering but me and my team are confident that we will be able to put up a good fight in the championship”
Barcial added 50 more points making up for his big upset in the last leg and another podium finish will give him the cup over teammate Maico Buncio and Masato Fernando of Yamaha Satellite Team who both placed second in this leg and are also aiming to catch up on points.
| 115CC PETRON SPORTS PRODUCTION | LEG 7 – BRC | ||||
|---|---|---|---|---|---|
| POS | BIKE # | RIDER | RACE 1 | RACE 2 | TOTAL |
| 1 | 11 | JEFF CHAN | 25 | 25 | 50 |
| 2 | 111 | MARK BARCIAL | 22 | 20 | 42 |
| 3 | 52 | ANTHONY ROMAN | DNF | 16 | 16 |
| 4 | 26 | MARK DOBLADA | 16 | 22 | 38 |
| 5 | 35 | DASHI WATANABE | 18 | 18 | 36 |
| 6 | 17 | FERNANDO MASATO | NR | NR | 0 |
| 7 | 13 | IRAQ BAUZON | 20 | 15 | 35 |
| 150CC OPEN | LEG 7 – BRC | ||||
|---|---|---|---|---|---|
| POS | BIKE # | RIDER | RACE 1 | RACE 2 | TOTAL |
| 1 | 17 | MASATO FERNANDO | 22 | 20 | 42 |
| 2 | 46 | JAIME BARCIAL | 25 | 25 | 50 |
| 3 | 129 | MAICO BUNCIO | 20 | 22 | 42 |
| 4 | 3 | JOLET JAO | 16 | 16 | 32 |
| 5 | 21 | JOHNLERY ENRIQUEZ | 15 | 15 | 30 |
| 6 | 13 | IRAQ BAUZON | 14 | 14 | 28 |



